<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Tech Bichar</title>
	<atom:link href="https://techbichar.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://techbichar.in</link>
	<description>Tech Bichar - Latest Tech News</description>
	<lastBuildDate>Tue, 10 Nov 2026 21:27:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://techbichar.in/wp-content/uploads/2024/06/Tech-Bichar-112px.png</url>
	<title>Tech Bichar</title>
	<link>https://techbichar.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">234560373</site>	<item>
		<title>Phone makers use recycled RAM to cut costs. A severe memory shortage forces brands to salvage used chips for budget devices.</title>
		<link>https://techbichar.in/phone-makers-use-recycled-ram-to-cut-costs-a-severe-memory-shortage-forces-brands-to-salvage-used-chips-for-budget-devices/</link>
		
		<dc:creator><![CDATA[Buddhadeb Bera]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 21:27:02 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Budget Phones]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[LPDDR4X]]></category>
		<category><![CDATA[Reballed Memory]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=10435</guid>

					<description><![CDATA[Phone makers use recycled RAM to cut costs. A severe memory shortage forces brands to salvage used chips for budget devices.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10435</post-id>	</item>
		<item>
		<title>Motorola leaks its own new foldable phone. An official support page mistakenly revealed the name and 2027 release window.</title>
		<link>https://techbichar.in/motorola-leaks-its-own-new-foldable-phone-an-official-support-page-mistakenly-revealed-the-name-and-2027-release-window/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 21:20:31 +0000</pubDate>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foldable Phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Razr]]></category>
		<category><![CDATA[smartphone leaks]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=10433</guid>

					<description><![CDATA[Motorola leaks its own new foldable phone. An official support page mistakenly revealed the name and 2027 release window.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10433</post-id>	</item>
		<item>
		<title>What are the leaked specifications and launch details for the new Huawei Osta smartphone brand</title>
		<link>https://techbichar.in/what-are-the-leaked-specifications-and-launch-details-for-the-new-huawei-osta-smartphone-brand/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 21:16:53 +0000</pubDate>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HarmonyOS]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Osta]]></category>
		<category><![CDATA[smartphone leaks]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=10431</guid>

					<description><![CDATA[What are the leaked specifications and launch details for the new Huawei Osta smartphone brand? Unconfirmed as of 10 November 2026.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10431</post-id>	</item>
		<item>
		<title>What are the details behind the record high Indian electric vehicle sales in October</title>
		<link>https://techbichar.in/what-are-the-details-behind-the-record-high-indian-electric-vehicle-sales-in-october/</link>
		
		<dc:creator><![CDATA[Buddhadeb Bera]]></dc:creator>
		<pubDate>Tue, 10 Nov 2026 21:13:18 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[EV Sales]]></category>
		<category><![CDATA[FADA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ola Electric]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TVS Motor]]></category>
		<category><![CDATA[Vahan]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=9901</guid>

					<description><![CDATA[What are the details behind the record high Indian electric vehicle sales in October? FADA data shows 3.55 lakh EVs, up 44.88%, led by TVS and Tata.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9901</post-id>	</item>
		<item>
		<title>What are the specifications and features of the new ASUS XG Core external graphics card?</title>
		<link>https://techbichar.in/what-are-the-specifications-and-features-of-the-new-asus-xg-core-external-graphics-card/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 07:32:23 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[eGPU]]></category>
		<category><![CDATA[Radeon RX 9060 XT]]></category>
		<category><![CDATA[XG Core]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=9898</guid>

					<description><![CDATA[What are the specifications and features of the new ASUS XG Core external graphics card? USB4 dock with a Radeon RX 9060 XT LP and 16GB GDDR6.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9898</post-id>	</item>
		<item>
		<title>Why are Nvidia graphics card prices skyrocketing in the US and what is the RTX 5070 Ti price</title>
		<link>https://techbichar.in/why-are-nvidia-graphics-card-prices-skyrocketing-in-the-us-and-what-is-the-rtx-5070-ti-price/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 05:04:33 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPU prices]]></category>
		<category><![CDATA[Graphics Cards]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[RTX 5070 Ti]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=9895</guid>

					<description><![CDATA[Why are Nvidia graphics card prices skyrocketing in the US and what is the RTX 5070 Ti price: about $1,340 to $1,499 for a new US card in early November 2026.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9895</post-id>	</item>
		<item>
		<title>What are the specs and features of the new Bmax MaxBook X15 S Pro budget laptop?</title>
		<link>https://techbichar.in/what-are-the-specs-and-features-of-the-new-bmax-maxbook-x15-s-pro-budget-laptop/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Sun, 08 Nov 2026 07:17:35 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bmax]]></category>
		<category><![CDATA[Budget Laptop]]></category>
		<category><![CDATA[Intel Core i3]]></category>
		<category><![CDATA[MaxBook X15 S Pro]]></category>
		<category><![CDATA[Windows 11]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=9885</guid>

					<description><![CDATA[What are the specs and features of the new Bmax MaxBook X15 S Pro budget laptop? See the 15.6-inch FHD display, 12GB RAM, ports, and the older Intel CPU.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9885</post-id>	</item>
		<item>
		<title>Inkling 2 Small MoE Specs, Benchmarks, Price and Access Guide</title>
		<link>https://techbichar.in/inkling-2-small-moe/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Sat, 07 Nov 2026 18:59:20 +0000</pubDate>
				<category><![CDATA[AI News]]></category>
		<category><![CDATA[Inkling 2 Small MoE]]></category>
		<category><![CDATA[Mixture of Experts]]></category>
		<category><![CDATA[Thinking Machines Lab]]></category>
		<category><![CDATA[Tinker]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=9879</guid>

					<description><![CDATA[Inkling 2 Small MoE is a 594B sparse model with 17B active parameters. See specs, benchmarks, Tinker pricing, access, and limits.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9879</post-id>	</item>
		<item>
		<title>Motorola Signature 27 Smartphone Design</title>
		<link>https://techbichar.in/motorola-signature-27-smartphone-design-2/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 09:26:13 +0000</pubDate>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Motorola Signature 27]]></category>
		<category><![CDATA[Motorola Signature 27 Smartphone]]></category>
		<guid isPermaLink="false">https://techbichar.in/?p=9777</guid>

					<description><![CDATA[I put a regular shiny Motorola next to the Signature 27. Same logo. The new one has a woven back and a camera bar that sits flat. Motorola still will not say the price.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9777</post-id>	</item>
		<item>
		<title>Free QR Code Generator for URLs, Wi-Fi and vCards</title>
		<link>https://techbichar.in/free-qr-code-generator-wifi-vcard/</link>
		
		<dc:creator><![CDATA[Rajib Das]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 16:17:58 +0000</pubDate>
				<category><![CDATA[creator-news]]></category>
		<guid isPermaLink="false">https://techbichar.in/free-qr-code-generator-wifi-vcard/</guid>

					<description><![CDATA[Create QR codes for links, Wi-Fi networks and contact cards. Download PNG or SVG. The code is built on your device.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9581</post-id>	</item>
	</channel>
</rss>
